You are here: Health Shop > Natural Health Products > Moringa Products > Moringa Powder

Organic Moringa Powder

What does Moringa Powder do?
- Has anti-fungal, anti-bacterial and detoxifying properties
- Fights and protects against viruses and parasites
- Helps with circulatory, digestive and nervous disorders
- Provides high nutritional properties for general health

Moringa Powder can be used for: | |||||
![]() | Bacterial Infections | ![]() | Cancer | ![]() | Epstein-Barr Virus EBV |
![]() | Herpes Simplex Virus 1 | ![]() | HIV / AIDS | ![]() | Bronchitis |
![]() | External Sores / Ulcers | ![]() | Fever | ![]() | Tumours |
![]() | Prostate | ![]() | Endocrine Disorders | ![]() | Anaemia |
![]() | Hypertension | ![]() | Diabetes | ![]() | Hypocalcaemia |
![]() | Thyroid | ![]() | Digestive Disorders | ![]() | Colitis |
![]() | Diarrhoea | ![]() | Dysentery | ![]() | Ulcers / Gastritis |
![]() | Inflammation | ![]() | Rheumatism | ![]() | Nervous Disorders |
![]() | Headaches | ![]() | Urinary Tract | ![]() | Energy |
![]() | Iron Deficiency | ![]() | Protein | ![]() | Vitamin Deficiency |
![]() | Reproductive Health | ![]() | Enhance Lactation | ![]() | Skin Disorders |
![]() | Catarrh | ![]() | Scurvy | ![]() | General Health |
Recommended use: 1 teaspoon daily in any drink of your choice. (1 tsp = 2g). Or equivalent sprinkled or mixed in food. Warning: Your body may detox too fast (runny tummy, etc.) on 1 teaspoon so it is recommended that you start on a smaller amount, approximately 1/4 of a teaspoon, and listen to your body. Suitable for vegans, diabetics, and lactation. Do not use during pregnancy (only before and afterwards). |
Nutritional Value - Per 2g Serving | |||||
Energy (kcal) | 6.4 | Polyunsaturates (g) | 0 | Potassium (mg) | 26.48 |
Energy (kj) | 26.98 | Dietary Fibre (AOAC) (g) | 0.38 | Calcium (mg) | 40.06 |
Protein (g) | 0.54 | Water (g) | 0.15 | Magnesium (mg) | 7.36 |
Carbohydrate (g) | 0.76 | Nitrogen (g) | 0.09 | Phosphorus (mg) | 4.08 |
of which Sugars (g) | 0 | Trans (g) | 0 | Iron (mg) | 0.56 |
Starch (g) | 0.76 | Tryptophan/60 (mg) | 8.5 | Copper (mg) | 0.01 |
Fat (g) | 0.05 | Niacin (mg) | 0.16 | Retinol (mg) | 0.32 |
of which Saturates (g) | 0 | Riboflavin (mg) | 0.41 | Vitamin E (mg) | 2.26 |
Monounsaturates (g) | 0 | Thiamine (mg) | 0.05 | Vitamin C (mg) | 0.34 |

